Model App | Engine App | CC | KW | Type | Year |
VOLKSWAGEN GOLF PLUS (5M1, 521) |
| 5/05 - 2/08 |
|
|
|
GOLF PLUS (5M1, 521) 1.4 16V | BCA | 1390 | 75 | Hatchback | 1/05 - 1/06 |
GOLF PLUS (5M1, 521) 1.6 FSI | BLF | 1598 | 115 | Hatchback | 1/05 - 5/08 |
GOLF PLUS (5M1, 521) 2.0 FSI | BLR | 1984 | 150 | Hatchback | 5/05 - 6/08 |
GOLF PLUS (5M1, 521) 1.6 | BSE | 1595 | 102 | Hatchback | 5/05 - 2/13 |
GOLF PLUS (5M1, 521) 1.4 TSI | BMY | 1390 | 140 | Hatchback | 5/06 - 6/08 |
GOLF PLUS (5M1, 521) 1.4 TSI | BLG | 1390 | 170 | Hatchback | 5/06 - 6/08 |
GOLF PLUS (5M1, 521) 1.4 16V | BUD | 1390 | 80 | Hatchback | 5/06 - 2/13 |
GOLF PLUS (5M1, 521) 2.0 TDI 16V | BKD | 1968 | 140 | Hatchback | 1/05 - 2/13 |
GOLF PLUS (5M1, 521) 1.4 FSI | BLN | 1390 | 90 | Hatchback | 7/05 - 1/06 |
GOLF PLUS (5M1, 521) 1.4 TSI | CAXA | 1390 | 122 | Hatchback | 6/07 - 2/13 |
GOLF PLUS (5M1, 521) 1.9 TDI | BKC | 1896 | 105 | Hatchback | 1/05 - 1/09 |
GOLF PLUS (5M1, 521) 2.0 TDI | BEE | 1968 | 131 | Hatchback | 5/05 - 5/07 |
GOLF PLUS (5M1, 521) 2.0 TDI | BKD | 1968 | 140 | Hatchback | 2/05 - 5/11 |
GOLF PLUS (5M1, 521) 1.6 |
| 1595 | 91 | Hatchback | 8/05 - 2/13 |
GOLF PLUS (5M1, 521) 1.8 |
| 1781 | 99 | Hatchback | 8/05 - 2/13 |
GOLF PLUS (5M1, 521) 1.4 TSI | CAVD | 1390 | 160 | Hatchback | 1/08 - 2/13 |
GOLF PLUS (5M1, 521) 1.6 TDI | CAYB | 1598 | 90 | Hatchback | 2/09 - 2/13 |
GOLF PLUS (5M1, 521) 1.6 BiFuel | CHGA | 1595 | 102 | Hatchback | 5/09 - 2/13 |
GOLF PLUS (5M1, 521) 1.6 MultiFuel | CCSA | 1595 | 102 | Hatchback | 1/07 - 2/13 |
GOLF PLUS (5M1, 521) 2.0 TDI | CBDC | 1968 | 110 | Hatchback | 1/09 - 2/13 |
GOLF PLUS (5M1, 521) 1.6 TDI | CAYC | 1598 | 105 | Hatchback | 3/09 - 2/13 |
GOLF PLUS (5M1, 521) 1.2 TSI | CBZB | 1197 | 105 | Hatchback | 1/09 - 2/13 |
GOLF PLUS (5M1, 521) 1.2 TSI | CBZA | 1197 | 86 | Hatchback | 5/10 - 2/13 |
GOLF PLUS (5M1, 521) 1.9 TDI | BRU | 1896 | 90 | Hatchback | 5/05 - 2/08 |
VOLKSWAGEN GOLF V Variant (1K5) |
| 6/07 - 7/09 |
|
|
|
GOLF V Variant (1K5) 1.4 | BUD | 1390 | 80 | Estate | 6/07 - 7/09 |
GOLF V Variant (1K5) 1.4 TSI | BLG | 1390 | 170 | Estate | 6/07 - 1/08 |
GOLF V Variant (1K5) 1.4 TSI | BMY | 1390 | 140 | Estate | 6/07 - 7/09 |
GOLF V Variant (1K5) 1.4 TSI | CAXA | 1390 | 122 | Estate | 1/07 - 1/08 |
GOLF V Variant (1K5) 1.6 | BSE | 1595 | 102 | Estate | 6/07 - 7/09 |
GOLF V Variant (1K5) 1.9 TDI | BLS | 1896 | 105 | Estate | 6/07 - 7/09 |
GOLF V Variant (1K5) 2.0 TDI | BMM | 1968 | 140 | Estate | 6/07 - 7/09 |
GOLF V Variant (1K5) 2.0 TDI 16V | BKD | 1968 | 140 | Estate | 6/07 - 7/09 |
GOLF V Variant (1K5) 1.4 TSI | CAVD | 1390 | 160 | Estate | 7/08 - 7/09 |
GOLF V Variant (1K5) 2.0 TDI | AZV | 1968 | 136 | Estate | 6/07 - 7/09 |
VOLKSWAGEN PASSAT (3C2) |
| 8/05 - 7/10 |
|
|
|
PASSAT (3C2) 1.6 | BSE | 1595 | 102 | Saloon | 5/05 - 7/10 |
PASSAT (3C2) 2.0 FSI | AXX | 1984 | 200 | Saloon | 7/05 - 7/10 |
PASSAT (3C2) 2.0 TDI 16V | BKP | 1968 | 140 | Saloon | 3/05 - 7/10 |
PASSAT (3C2) 1.8 TSI | BZB | 1798 | 160 | Saloon | 5/07 - 7/10 |
PASSAT (3C2) 2.0 TDI | BMA | 1968 | 136 | Saloon | 3/05 - 1/10 |
PASSAT (3C2) 1.4 TSI | CAXA | 1390 | 122 | Saloon | 5/07 - 7/10 |
PASSAT (3C2) 1.6 FSI | BLF | 1598 | 115 | Saloon | 3/05 - 6/08 |
PASSAT (3C2) 2.0 TDI | CBDC | 1968 | 110 | Saloon | 1/08 - 7/10 |
PASSAT (3C2) 2.0 BlueTDI | CBAC | 1968 | 143 | Saloon | 1/09 - 1/10 |
PASSAT (3C2) 1.6 TDI | CAYC | 1598 | 105 | Saloon | 8/09 - 7/10 |
PASSAT (3C2) 2.0 TDI | BWV | 1968 | 120 | Saloon | 1/05 - 5/07 |
PASSAT (3C2) 2.0 TDI | BVE | 1968 | 122 | Saloon | 8/05 - 7/06 |
PASSAT (3C2) 1.9 TDI | BKC | 1896 | 105 | Saloon | 3/05 - 1/08 |
PASSAT (3C2) 2.0 TDI | BUZ | 1968 | 163 | Saloon | 8/05 - 5/09 |
PASSAT (3C2) 2.0 FSI | CCTB | 1984 | 170 | Saloon | 8/07 - 7/10 |
PASSAT (3C2) 2.0 FSI | BLR | 1984 | 150 | Saloon | 3/05 - 7/10 |
PASSAT (3C2) 2.0 TDI | BKP | 1968 | 140 | Saloon | 3/05 - 5/09 |
PASSAT (3C2) 2.0 TDI | BMR | 1968 | 170 | Saloon | 8/05 - 7/10 |